LogoImplantDB
FeaturesBrandsDatabaseForumAbout
Log inSign Up
FeaturesBrandsDatabaseForumAbout
Log inSign Up
Anthogyr Database

Axiom TL X3 N3.5

3.4 x 16 mm
Open Database
Catalog
Available Dimensions
Axiom TL X3 N3.53.4 × 8 mm
Axiom TL X3 N3.53.4 × 8 mm
Axiom TL X3 N3.53.4 × 10 mm
Axiom TL X3 N3.53.4 × 10 mm
Axiom TL X3 N3.53.4 × 12 mm
Axiom TL X3 N3.53.4 × 12 mm
Axiom TL X3 N3.53.4 × 14 mm
Axiom TL X3 N3.53.4 × 14 mm
Axiom TL X3 N3.53.4 × 16 mm
Axiom TL X3 N3.53.4 × 16 mm
Axiom TL X3 N3.54 × 6.5 mm
Axiom TL X3 N3.54 × 6.5 mm
Axiom TL X3 N3.54 × 8 mm
Axiom TL X3 N3.54 × 8 mm
Axiom TL X3 N3.54 × 10 mm
Axiom TL X3 N3.54 × 10 mm
Axiom TL X3 N3.54 × 12 mm
Axiom TL X3 N3.54 × 12 mm
Axiom TL X3 N3.54 × 14 mm
Axiom TL X3 N3.54 × 14 mm
Axiom TL X3 N3.54 × 16 mm
Axiom TL X3 N3.54 × 16 mm
Axiom TL X3 N3.54.6 × 6.5 mm
Axiom TL X3 N3.54.6 × 8 mm
Axiom TL X3 N3.54.6 × 10 mm
Axiom TL X3 N3.54.6 × 12 mm
Axiom TL X3 N3.54.6 × 14 mm
Anthogyr Axiom TL X3 N3.5 render
Image courtesy of Anthogyr

Implant Specifications

PlatformR - Ø4.8
ConnectionInternal
EngagementN/A
IndexingTri lobe
Screw TypeN/A
Neck ShapeFlared
Neck SurfaceSmooth
Body ShapeTapered
Thread FormV-Shaped
Apex ProfileCurved
Apical OrificeAbsent
Apical GroovesPresent
Reference ID5653
This implant belongs to the Axiom TL X3 N3.5 fixture.
ImplantDBImplantDB

Explore

  • Database
  • Brands
  • Forum

Company

  • About
  • Support
  • Contact

© ImplantDB 2026. Not affiliated with any implant manufacturer.